Investor Relations Overview
Welcome to Avantium’s Investor Relations page. Here, you will find detailed information on our financial performance, investor presentations, share data, analyst coverage, major shareholders, and financial calendar. Stay informed about our latest developments and explore the opportunities that Avantium offers.
Bank |
Recommendation |
Target Price |
Analyst |
|---|---|---|---|
| ABN Amro - Oddo BHF | Outperform | €9.20 | Usama Tariq |
| Berenberg | Buy | €17.00 | Andrés Castanos-Mollor |
| STIFEL | Buy | €49.00 | Paul de Froment |
| DeGroof Petercam | Buy | €14.00 | Fernard de Boer |
| ING | Buy | €95.70 | Reg Watson |
| Kepler Cheuvreux | Hold | €13.50 | Patrick Roquas |
Shareholder |
Ownership |
|---|---|
| Staat der Nederlanden (State of The Netherlands) | 11.02% |
| Investors represented by Ambassador Vermogensbeheer (includes former position of Wierda en Partners Vermogensbeheer) | 8.0% |
| Pieter Kooi | 5.0% |
| PMV | 3.0% |
| Navitas Capital | 2.9% |
IR Contact
Questions about investing in Avantium? Please don’t hesitate to reach out!
Aarne Luten
Head of Investor Relations
[email protected] or +31 (0)20 5868080